The Construction Waste Management Production Line is tailed design according to the material (construction waste).
Yunnan, China
Construction waste
150t/h
PP239 Portable Impact Crushers, PP1548 Portable Screening Plant.
Item | Product Name | Model | Number | Power(kw) |
Primary crushing plan PP239 | ||||
Vibrating Feeder | GZT0932 | 1 | 2*2.4 | |
Impact crusher | HC239 | 1 | 160 | |
Belt Conveyor | B1000*7.2m | 1 | 7.5 | |
Magnetic Separator | option | |||
Crushing and Screening Plant PP1548 | ||||
Vibrating Screen | 2YK1548 | 1 | 15 | |
Feeding Belt Conveyor | B1000*12m | 1 | 11 | |
Discharge Belt Conveyor | B1000*8.2m | 1 | 11 |
Download the lastest products including Crusher, Mobile Crusher, Screens and Feeds of Sanme.
Jaw Crusher - Hydraulic Cone Crusher - Impact Crusher - Sand Making Machine - Hammer Crusher
Copyright ©2009 Shanghai Sanme Mining Machinery CO., Ltd All rights reserved.